Economic Calendar
Stay ahead of market-moving events. All times are displayed in your local timezone.
| Time | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 08:00 | πͺπΊEUR | German GDP q/q | High | 0.1% | 0.1% | -0.1% |
| 13:30 | πΊπΈUSD | Initial Jobless Claims | Medium | 215K | 210K | |
| 12:30 | πΊπΈUSD | Core CPI m/m | High | 0.4% | 0.3% | 0.3% |
| 12:30 | πΊπΈUSD | CPI m/m | High | 0.5% | 0.4% | 0.4% |
| 09:00 | πͺπΊEUR | ECB Press Conference | High | |||
| 06:00 | π¬π§GBP | Claimant Count Change | Medium | 10.2K | 13.9K | 8.9K |
| 12:30 | πΊπΈUSD | Retail Sales m/m | High | -0.1% | 0.2% | 0.6% |
| 14:30 | πΊπΈUSD | Crude Oil Inventories | Medium | -2.1M | -1.3M | 1.4M |
| 23:50 | π―π΅JPY | BOJ Monetary Policy Statement | High |
Learn to Trade the News
Understand how macroeconomic events drive market volatility and how to build a strategy around them.