Calendario Economico
Rimani un passo avanti rispetto agli eventi che muovono il mercato. Tutti gli orari sono visualizzati nel tuo fuso orario locale.
| Time | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 08:00 | 🇪🇺EUR | German GDP q/q | High | 0.1% | 0.1% | -0.1% |
| 13:30 | 🇺🇸USD | Initial Jobless Claims | Medium | 215K | 210K | |
| 12:30 | 🇺🇸USD | Core CPI m/m | High | 0.4% | 0.3% | 0.3% |
| 12:30 | 🇺🇸USD | CPI m/m | High | 0.5% | 0.4% | 0.4% |
| 09:00 | 🇪🇺EUR | ECB Press Conference | High | |||
| 06:00 | 🇬🇧GBP | Claimant Count Change | Medium | 10.2K | 13.9K | 8.9K |
| 12:30 | 🇺🇸USD | Retail Sales m/m | High | -0.1% | 0.2% | 0.6% |
| 14:30 | 🇺🇸USD | Crude Oil Inventories | Medium | -2.1M | -1.3M | 1.4M |
| 23:50 | 🇯🇵JPY | BOJ Monetary Policy Statement | High |
Impara a Fare Trading con le Notizie
Comprendi come gli eventi macroeconomici influenzano la volatilità del mercato e come costruire una strategia intorno ad essi.