Compare prop firms
Compare prop-firm rules, payout cadence, and platform access side by side to find the setup that best matches your risk model.
Compare payout cadence, drawdown design, platform access, and rule clarity across the current FN Pulse prop-firm directory.
Choose two or three prop firms to compare their payout profile, rule structure, and trader fit side by side.
Established multi-platform prop firm with 1-Step and 2-Step evaluations, simulated accounts up to $200K, and a scaling path up to $2M.
Multi-model prop firm offering 1-Step, 2-Step, and Zero programs with flexible reward cycles and up to 100% reward split.
A focused comparison of payout mechanics, drawdown rules, and trader-facing clarity signals.
| Metric | FTMO | FundingPips |
|---|---|---|
Overall rating | 4.8 | 4.6 |
Transparency score | 92 | 86 |
Payout score | 91 | 89 |
Rule clarity | 90 | 84 |
Evaluation model | two-step | two-step |
Profit split | Up to 90% | Up to 100% |
Daily drawdown | Varies by program; FTMO's 1-Step page lists 3% max daily loss. | Varies by model; FundingPips publishes 4%-5% daily loss limits across different plans. |
Max drawdown | Varies by program; FTMO's 1-Step page lists 10% max loss. | Varies by model; FundingPips publishes 6%-10% overall loss limits across different plans. |
Payout frequency | Reward withdrawals are available after the funded stage under FTMO account terms. | Weekly, bi-weekly, monthly, or on-demand depending on the reward cycle. |
Minimum payout | See current FTMO payout terms | 1% on weekly/bi-weekly/monthly cycles; 2% on on-demand rewards |
Platforms | MT4, MT5, cTrader | MT5, cTrader, Match-Trader |
Allowed strategies | Discretionary multi-asset trading, Platform-based trading on MT4, MT5, or cTrader, Rule-based evaluation and free-trial practice | News trading during evaluation, Overnight and weekend holding, Swap-free add-on on supported account sizes |
Return to the directory to scan all seeded firms, offers, and payout proof snippets before you compare again.